General Specifications | |
---|---|
Gross Vehicle Weight | 30,900kg |
Maximum Lifting Capacity | 30t x 3.0m |
Boom length/sections | 10.6-34.0m 4 sections |
Jib Length/sections/offset angels | 8.3, 13.8m 2 sections 5°, 25°, 45° |
Truck Cranes
General Specifications | |
---|---|
Gross Vehicle Weight | 30,900kg |
Maximum Lifting Capacity | 30t x 3.0m |
Boom length/sections | 10.6-34.0m 4 sections |
Jib Length/sections/offset angels | 8.3, 13.8m 2 sections 5°, 25°, 45° |
General Specifications | |
---|---|
Gross Vehicle Weight | 41,600kg |
Maximum Lifting Capacity | 55t x 3.0m |
Boom length/sections | 11.0 - 43.0m 5 sections |
Jib Length/sections/offset angels | 9.2, 15.0m 2 sections 5°, 25°, 45° |
General Specifications | |
---|---|
Gross Vehicle Weight | 41,200kg |
Maximum Lifting Capacity | 60t x 2.7m |
Boom length/sections | 11.0 - 43.0m 5 sections |
Jib Length/sections/offset angels | 9.2, 15.0m 2 sections 5°, 25°, 45° |