General Specifications | |
---|---|
Gross Vehicle Weight | 13,815kg |
Maximum Lifting Capacity | 13t x 1.7m |
Boom length/sections | 5.3 - 24m 6 sections |
Jib Length/sections/offset angels | 3.6 - 5.5m 2 sections 5° - 60° |
Rough Terrain Cranes
General Specifications | |
---|---|
Gross Vehicle Weight | 13,815kg |
Maximum Lifting Capacity | 13t x 1.7m |
Boom length/sections | 5.3 - 24m 6 sections |
Jib Length/sections/offset angels | 3.6 - 5.5m 2 sections 5° - 60° |
General Specifications | |
---|---|
Gross Vehicle Weight | 19,715kg |
Maximum Lifting Capacity | 20t×2.5m |
Boom length/sections | 5.4m 4 sections |
Jib Length/sections/offset angels | 4.0 - 5.8m 2 sections 7° - 60° |
General Specifications | |
---|---|
Gross Vehicle Weight | 26,495kg |
Maximum Lifting Capacity | 25t x 3.5m |
Boom length/sections | 9.35 - 30.5m 4 sections |
Jib Length/sections/offset angels | 8.7 - 13.1m 2 sections 5° - 60° |
General Specifications | |
---|---|
Gross Vehicle Weight | 28,055kg |
Maximum Lifting Capacity | 35t×2.6m |
Boom length/sections | 7.5-32.5m 6 sections |
Jib Length/sections/offset angels | 6.5 - 14.0m 3 sections 5°(7°) - 60° |
General Specifications | |
---|---|
Gross Vehicle Weight | 41,145kg |
Maximum Lifting Capacity | 70t x 2.5m |
Boom length/sections | 10.0 - 44.5m 6 sections |
Jib Length/sections/offset angels | 8.3 - 17.5m 3 sections 7° - 60° |
General Specifications | |
---|---|
Gross Vehicle Weight | 41,035kg |
Maximum Lifting Capacity | 75t×2.3m |
Boom length/sections | 10-45m 6 sections |
Jib Length/sections/offset angels | 9.4 - 13.7m 2 sections 5° - 60° |