General Specifications | |
Bucket Capacity | 0.3 m³ |
Excavation Depth | 4.12m |
Engine Output | 40.5kW/2,100min-1 |
Operating Weight | 7.3t |
General Specifications | |
Bucket Capacity | 0.12 - 0.34m3 |
Excavation Depth | |
Engine Output | 40.0kW / 2,000min-1 |
Operating Weight | 7.3t |
General Specifications | |
Bucket Capacity | 0.5 m³ |
Excavation Depth | 5.63m |
Engine Output | 68kW/2,000min-1 |
Operating Weight | 12.6t |
General Specifications | |
Bucket Capacity | 0.8 m³ |
Excavation Depth | 6.70m |
Engine Output | 113kW/2,000min-1 |
Operating Weight | 20.5t |
General Specifications | |
Bucket Capacity | 1.0 m³ |
Excavation Depth | 7.01m |
Engine Output | 122kW/2,200min-1 |
Operating Weight | 23.7t |
General Specifications | |
Bucket Capacity | 1.4 m³ |
Excavation Depth | 7.44m |
Engine Output | 183kW/2,150min-1 |
Operating Weight | 31.6t |
General Specifications | |
Bucket Capacity | 1.1 - 1.8m3 |
Excavation Depth | |
Engine Output | 183kW/2,150min-1 |
Operating Weight | 31t |
General Specifications | |
Bucket Capacity | 1.6 m³ |
Excavation Depth | 7.33m |
Engine Output | 183kW/2,150min-1 |
Operating Weight | 35.5t |
General Specifications | |
Bucket Capacity | 1.4 - 2.3m3 |
Excavation Depth | |
Engine Output | 235kW/2,000min-1 |
Operating Weight | 46.2t |
General Specifications | |
Bucket Capacity | 2.0 m³ |
Excavation Depth | 7.76m |
Engine Output | 235kW/2,000min-1 |
Operating Weight | 46.6t |